Current Inventory For Sale in Gravenhurst, ON
1982 ELITE - Ski-Doo
$9,000.00
Availability | In Stock |
Usage | Used |
Color | BLACK |
Style | Touring |
1989 Senza V220 - Larson
$11,500.00
Availability | In Stock |
Usage | Used |
Style | Cuddy Cabin |
Length Overall | 22 ft. 0 in. |
Engine Type | Inboard/Outboard |
Color | White |
1996 SEI 194 - Larson
$14,000.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 19 ft. 0 in. |
Engine Type | Inboard/Outboard |
Color | BURGUNDY |
PRIVATEER - PRIVATEER
Call for Price
Availability | In Stock |
Usage | Used |
Style | WOODEN |
Length Overall | 15 ft. 0 in. |
Engine Type | Outboard |
Color | BROWN |
1995 SKIRAY - Sea Ray
Call for Price
Availability | In Stock |
Usage | Used |
Length Overall | 21 ft. 0 in. |
Engine Type | Inboard |
Color | WHITE |
FUEL TYPE | Gas |
2008 TEAM 226 - Nautique
Call for Price
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 22 ft. 5 in. |
Engine Type | Inboard |
Color | WHITE |
2021 FourStroke 6 HP - 20 in. Shaft - Mercury
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 1 cylinder |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
9.9DK3LHC - Honda Marine
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC; 2 Cylinders, 4 Valves |
Weight | 98 lb. (44.5 kg) |
Bore x Stroke | 2.28 in. x 1.65 in. (58 mm x 42 mm) |
BF20DK3LHC L-Type, 20 in. Shaft - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC; 2 Cylinders / 4 Valves |
Propshaft Horsepower | 20 HP @ 5500 RPM |
Weight | 109 lb. (49.5 kg) |
Bore x Stroke | 2.32 x 2.52 in. (59 mm x 64 mm) |
BF20DK3SHSC S-Type, 15 in. Shaft - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC; 2 Cylinders / 4 Valves |
Propshaft Horsepower | 20 HP @ 5500 RPM |
Weight | 103 lb. (46.5 kg) |
Bore x Stroke | 2.32 x 2.52 in. (59 mm x 64 mm) |
BF20DK3LHGC L-Type, 20 in. Shaft - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC; 2 Cylinders / 4 Valves |
Propshaft Horsepower | 20 HP @ 5500 RPM |
Weight | 129 lb. (58.5 kg) |
Bore x Stroke | 2.32 x 2.52 in. (59 mm x 64 mm) |
2023 FourStroke 20 HP EFI 333cc L2 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 20 HP (14.7 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 FourStroke 15 HP EFI 333cc L2 15" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 FourStroke 15 HP EFI 333cc L2 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 FourStroke 15 HP EFI 333cc L2 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 FourStroke 9.9 HP 208cc L2 15" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
2023 FourStroke 9.9 HP 208cc L2 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
2023 FourStroke 9.9 HP CT 208cc L2 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
2023 FourStroke 8 HP 208cc L2 15" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 8 HP (5.9 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
2023 FourStroke 8 HP 208cc L2 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 8 HP (5.9 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
2023 FourStroke 6 HP 123cc 1 Cyl. 15" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 6 HP (4.4 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 FourStroke 6 HP 123cc 1 Cyl. 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 6 HP (4.4 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 FourStroke 5 HP 123cc 1 Cyl. 15" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 FourStroke 5 HP 123cc 1 Cyl. 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59 lb. (27 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 FourStroke 4 HP 123cc 1 Cyl. 15" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 4 HP (2.9 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 FourStroke 4 HP 123cc 1 Cyl. 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 4 HP (2.9 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 FourStroke 3.5 HP 85cc 1 Cyl. 15" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 3.5 HP (2.6 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
2023 FourStroke 3.5 HP 85cc 1 Cyl. 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 3.5 HP (2.6 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
2023 FourStroke 2.5 HP 85cc 1 Cyl. 15" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 2.5 HP (1.9 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |